HOA HIGH AVERAGE LEADERS
    | 2016 | 
  
    | LUCAS C | 96.46 | 
  
    | BRISTER M | 96.20 | 
  
    | STANTON HOPE P | 95.54 | 
  
    | ROGERS R | 93.68 | 
  
    | WILSON DP | 89.22 | 
 
    | 2017 | 
  
    | BRISTER M | 96.27 | 
  
    | STANTON HOPE P | 96.19 | 
  
    | LUCAS C | 95.51 | 
  
    | BURROW S | 90.61 | 
  
    | HEWITT J | 90.39 | 
 
    | 2018 | 
  
    | STANTON HOPE P | 96.35 | 
  
    | LUCAS C | 96.32 | 
  
    | BRISTER M | 95.85 | 
  
    | BURROW S | 94.54 | 
  
    | MOATE R | 92.26 | 
 
    | 2019 | 
  
    | STANTON HOPE P | 96.51 | 
  
    | LUCAS C | 95.63 | 
  
    | BRISTER M | 95.40 | 
  
    | WILSON DP | 85.75 | 
 
    | 2021 | 
  
    | NAME | SHOTS | AVG | 
  
    | DORE M | 54550 | 93.86 | 
  
    | WILSON A | 5250 | 93.56 | 
  
    | WILKIESON S | 8800 | 91.47 | 
  
    | STAMP I | 4950 | 84.94 | 
  
    | REITH D | 6150 | 85.83 | 
 
 
HAA HIGH AVERAGE LEADERS
    | 2016 | 
  
    | LUCAS C | 96.27 | 
  
    | BRISTER M | 95.67 | 
  
    | STANTON HOPE P | 94.97 | 
  
    | ROGERS R | 93.49 | 
  
    | SIMMONS R | 88.83 | 
 
    | 2017 | 
  
    | BRISTER M | 95.81 | 
  
    | STANTON HOPE P | 95.79 | 
  
    | LUCAS C | 95.22 | 
  
    | BURROW S | 89.40 | 
  
    | HOLIDAY K | 88.38 | 
 
    | 2018 | 
  
    | LUCAS C | 95.78 | 
  
    | BRISTER M | 95.43 | 
  
    | WILKIESON S | 90.91 | 
  
    | WILSON DP | 88.36 | 
 
    | 2019 | 
  
    | LUCAS C | 95.08 | 
  
    | BRISTER M | 94.42 | 
  
    | WILSON DP | 84.43 | 
 
    | 2021 | 
  
    | NAME | SHOTS | AVG | 
  
    | DORE M | 55050 | 93.97 | 
  
    | WILSON A | 5850 | 93.38 | 
 
 
12 GAUGE HIGH AVERAGE LEADERS
    | 2016 | 
  
    | DORE M | 97.90 | 
  
    | LUCAS C | 97.33 | 
  
    | STANTON HOPE P | 97.15 | 
  
    | BRISTER M | 96.62 | 
  
    | FLEMING M | 96.23 | 
 
    | 2017 | 
  
    | MARSDEN N | 98.67 | 
  
    | DORE M | 98.25 | 
  
    | BRISTER M | 97.38 | 
  
    | LUCAS C | 96.93 | 
  
    | STANTON HOPE P | 96.89 | 
 
    | 2018 | 
  
    | CAIN J | 98.64 | 
  
    | DORE M | 98.19 | 
  
    | LUCAS C | 98.00 | 
  
    | POWELL J | 97.70 | 
  
    | STANTON HOPE P | 97.32 | 
 
    | 2019 | 
  
    | DORE M | 98.26 | 
  
    | BRISTER M | 97.74 | 
  
    | LUCAS C | 97.31 | 
  
    | LOVELL S | 97.00 | 
  
    | STANTON HOPE P | 96.93 | 
 
    | 2020 | 
  
    | DORE M | 97.66 | 
  
    | SOCKETT T | 96.20 | 
  
    | LOVELL S | 96.11 | 
  
    | WILKIESON S | 94.92 | 
  
    | WILSON A | 94.29 | 
 
    | 2021 | 
  
    | NAME | SHOTS | AVG | 
  
    | DORE M | 51000 | 98.06 | 
  
    | BLOOMFIELD P | 1050 | 97.81 | 
  
    | DENNY S | 1300 | 96.23 | 
  
    | WILSON A | 1600 | 95.88 | 
  
    | WILKIESON S | 6050 | 95.22 | 
 
 
20 GAUGE HIGH AVERAGE LEADERS
    | 2016 | 
  
    | MARSDEN N | 99.22 | 
  
    | LUCAS C | 98.00 | 
  
    | BRISTER M | 97.80 | 
  
    | STANTON HOPE P | 97.09 | 
  
    | SUTTON G | 96.00 | 
 
    | 2017 | 
  
    | BRISTER M | 97.84 | 
  
    | STANTON HOPE P | 97.83 | 
  
    | PATTERSON D | 95.64 | 
  
    | LUCAS C | 95.60 | 
  
    | WRIGHT TJ | 94.44 | 
 
    | 2018 | 
  
    | STANTON HOPE P | 98.24 | 
  
    | LUCAS C | 98.13 | 
  
    | BRISTER M | 96.00 | 
  
    | MOATE R | 94.67 | 
  
    | BALES H | 94.47 | 
 
    | 2019 | 
  
    | STANTON HOPE P | 97.29 | 
  
    | BRISTER M | 97.09 | 
  
    | LUCAS C | 96.60 | 
  
    | LACKMAKER D | 91.38 | 
  
    | WILSON DP | 86.50 | 
 
    | 2021 | 
  
    | NAME | SHOTS | AVG | 
  
    | WILSON A | 1700 | 95.12 | 
  
    | DORE M | 800 | 93.75 | 
  
    | MORAN P | 900 | 93.22 | 
  
    | FITZGERALD C | 800 | 91.75 | 
  
    | DENNY S | 900 | 91.67 | 
 
 
28 GAUGE HIGH AVERAGE LEADERS
    | 2016 | 
  
    | MARSDEN N | 99.00 | 
  
    | LUCAS C | 97.30 | 
  
    | SUTTON G | 97.04 | 
  
    | BRISTER M | 96.53 | 
  
    | STANTON HOPE P | 96.27 | 
 
    | 2017 | 
  
    | MARSDEN N | 97.80 | 
  
    | STANTON HOPE P | 96.88 | 
  
    | BRISTER M | 96.77 | 
  
    | LUCAS C | 96.40 | 
  
    | WRIGHT TJ | 94.00 | 
 
    | 2018 | 
  
    | STANTON HOPE P | 96.45 | 
  
    | BRISTER M | 96.00 | 
  
    | BURROW S | 96.00 | 
  
    | LUCAS C | 95.89 | 
  
    | DORE M | 95.85 | 
 
    | 2019 | 
  
    | STANTON HOPE P | 97.41 | 
  
    | LUCAS C | 96.00 | 
  
    | DORE M | 96.00 | 
  
    | BRISTER M | 93.89 | 
  
    | FALLON P | 93.17 | 
 
    | 2020 | 
  
    | SIMMONS R | 86.50 | 
  
    | WILSON A | 81.20 | 
 
    | 2021 | 
  
    | NAME | SHOTS | AVG | 
  
    | WILSON A | 850 | 94.59 | 
  
    | DORE M | 1700 | 94.29 | 
  
    | SWAIN R | 650 | 92.82 | 
  
    | FITZGERALD C | 800 | 92.63 | 
  
    | WILKIESON S | 950 | 91.79 | 
 
 
.410 HIGH AVERAGE LEADERS
    | 2016 | 
  
    | MARSDEN N | 95.67 | 
  
    | BRISTER M | 93.84 | 
  
    | LUCAS C | 93.22 | 
  
    | STANTON HOPE P | 91.68 | 
  
    | HEWITT J | 90.40 | 
 
    | 2017 | 
  
    | MARSDEN N | 95.23 | 
  
    | STANTON HOPE P | 93.16 | 
  
    | LUCAS C | 93.10 | 
  
    | BRISTER M | 93.08 | 
  
    | HEWITT J | 88.64 | 
 
    | 2018 | 
  
    | BRISTER M | 94.37 | 
  
    | BURROW S | 94.37 | 
  
    | STANTON HOPE P | 93.39 | 
  
    | LUCAS C | 93.25 | 
  
    | HEWITT J | 88.78 | 
 
    | 2019 | 
  
    | STANTON HOPE P | 94.39 | 
  
    | BRISTER M | 92.88 | 
  
    | LUCAS C | 92.60 | 
  
    | PATTERSON D | 89.38 | 
  
    | MOATE R | 87.14 | 
 
    | 2021 | 
  
    | NAME | SHOTS | AVG | 
  
    | DORE M | 1050 | 89.33 | 
  
    | WILSON A | 1100 | 88.64 | 
  
    | WILKIESON S | 950 | 88.63 | 
  
    | MORAN P | 900 | 87.22 | 
  
    | BADKIN M | 750 | 84.40 | 
 
 
DOUBLES HIGH AVERAGE LEADERS
    | 2016 | 
  
    | MARSDEN N | 97.88 | 
  
    | LUCAS C | 95.50 | 
  
    | BRISTER M | 93.60 | 
  
    | ROGERS R | 92.71 | 
  
    | STANTON HOPE P | 92.67 | 
 
    | 2017 | 
  
    | MARSDEN N | 96.67 | 
  
    | STANTON HOPE P | 94.20 | 
  
    | LUCAS C | 94.11 | 
  
    | BRISTER M | 94.00 | 
  
    | ROGERS R | 93.00 | 
 
    | 2018 | 
  
    | BRISTER M | 93.75 | 
  
    | LUCAS C | 93.67 | 
  
    | WILKIESON S | 92.00 | 
  
    | MORAN P | 88.73 | 
  
    | WILSON DP | 84.86 | 
 
    | 2019 | 
  
    | LUCAS C | 92.90 | 
  
    | BRISTER M | 90.54 | 
  
    | FALLON P | 87.80 | 
  
    | WILSON DP | 79.18 | 
 
    | 2021 | 
  
    | NAME | SHOTS | AVG | 
  
    | DORE M | 500 | 94.40 | 
  
    | WILSON A | 600 | 92.67 |